Johannesburg, 5 September 2019: Shoprite has once again been named as South Africa’s favourite retailer according to the results of the 2019 Sunday Times/Sowetan Shopper Survey. Now in its 12th year, the survey – conducted by Kantar – serves as a guide of consumer perception towards local retailers. While Shoprite maintained its top spot by winning the Grand Prix for overall best retailer, Clicks and Pick ‘n Pay came 2nd and 3rd respectively – switching their positions from 2018.
Eben Gewers, Head of Advertising at Tiso Blackstar Group says: “We remain committed to delivering market research that has become the yardstick by which retailers measure their impact and relationships with customers. It’s essential for retailers to understand what makes consumers tick, but also what their competitors may be doing differently to warrant shopper attention.”
A total sample of 2,750 respondents were surveyed in face-to-face interviews, across seven major metropolitan areas, as well as non-metropolitan areas across the country. Kantar used random suburb sampling among all racial groups, with an equal split of male and female adults aged 18 years and older. In order to arrive at the top retailers in SA, overall brand familiarity and awareness were measured alongside brand-user experiences and interactions, non-user perceptions, and brand presence in the market. The combined result of these factors, using a non-proprietary algorithm, produced the winning retailers.
Here are the 2019 Sunday Times/Sowetan Shopper Survey category winners:
Sunday Times/Sowetan Shopper Survey Categories | Category Winners |
Furniture Stores | Mr Price Home |
Hardware Stores | Cashbuild ** |
Health and Beauty Stores | Clicks ** |
Pharmaceutical Outlets | Clicks ** |
Entertainment, Music and Book Stores | Musica |
Men’s Clothing Stores | Markham |
Shoe Stores | Woolworths |
Women’s Clothing Stores | Mr Price |
Electronics and Household Appliances Stores | Game ** |
Wholesalers | Makro ** |
Home Accessories and Décor Stores | Mr Price Home ** |
Grocery Stores | Shoprite ** |
Jewellery Stores | American Swiss |
Tyre and Auto Fitment Centres | Tiger Wheel & Tyre ** |
Liquor and Bottle Stores | Tops at Spar ** |
Sports and Outdoor Stores | Totalsports ** |
Telecommunications Stores | PEPcell |
Kids and Baby Clothing Stores | Woolworths ** |
** Winner of category in 2018 as well.
The complete results of the 2019 Sunday Times Sowetan Shopper Survey will be published in a supplement accompanying the Sunday Times on 8 September 2019.
-ends-
Notes to Editor:
Herewith the Top 10 rankings in each of the 2019 Sunday Times/Sowetan Shopper Survey categories (vs 2018):
2019 | ||
2019 Grand Prix | Index Score | |
1 | Shoprite | 79.70 |
2 | Clicks | 77.93 |
3 | Pick n Pay (Supermarket/Hypermarket/Family store) | 77.38 |
4 | Makro | 77.08 |
5 | Tops at Spar | 71.10 |
6 | Spar/ Kwik Spar/ Super Spar | 69.87 |
7 | Mr Price | 69.78 |
8 | PEPcell | 69.12 |
9 | Woolworths | 68.96 |
10 | Cashbuild | 68.35 |
2019 Home Accessories and Décor Stores | Index Score | |
1 | Mr Price Home | 67.13 |
2 | Sheet Street | 65.41 |
3 | Woolworths | 62.01 |
4 | Edgars Home | 58.95 |
5 | @ Home | 55.11 |
6 | Ackermans | 53.04 |
7 | Home Choice | 50.34 |
8 | Pep | 49.85 |
9 | Loads of Living | 49.32 |
2019 Electronics and Household Appliance Stores | Index Score | |
1 | Game | 65.23 |
2 | Clicks | 59.62 |
3 | Makro | 59.53 |
4 | House & Home | 56.67 |
5 | Samsung | 56.38 |
6 | Hi-Fi Corporation | 54.75 |
7 | Dion Wired | 54.31 |
8 | Checkers / Checkers Hyper | 54.29 |
9 | Pick n Pay | 53.95 |
10 | Shoprite | 53.21 |
2019 Jewellery Stores | Index Score | |
1 | American Swiss | 66.57 |
2 | Sterns | 62.74 |
3 | Galaxy & Co. | 56.96 |
4 | Arthur Kaplan | 54.06 |
5 | NWJ Fine Jewellery | 49.74 |
6 | Browns | 49.63 |
7 | Takealot | 44.67 |
8 | Pandora | 42.04 |
9 | Narandas | 41.93 |
10 | Forma Viva | 40.29 |
2019 Kids and Baby Clothing Stores | Index Score | |
1 | Woolworths | 68.96 |
2 | Ackermans | 67.51 |
3 | Edgars | 63.99 |
4 | Naartjie | 60.10 |
5 | Mr Price | 59.71 |
6 | Truworths | 56.36 |
7 | Keedo | 55.53 |
8 | Jet | 55.17 |
9 | Earthchild | 54.38 |
10 | Pep | 53.26 |
2019 Liquor and Bottle Stores | Index Score | |
1 | Tops at Spar | 71.10 |
2 | Shoprite Liquor Shop | 63.02 |
3 | Pick n Pay Liquor | 60.69 |
4 | Makro Liquor | 57.18 |
5 | Liquor City | 54.91 |
6 | Ultra Liquors | 52.47 |
7 | Checkers Liquor Shop | 51.67 |
8 | Overland Liquors | 48.68 |
9 | Liberty Liquors | 47.74 |
10 | Liquor World | 45.91 |
2019 Men’s Clothing Stores | Index Score | |
1 | Markham | 65.32 |
2 | Truworths | 64.63 |
3 | Edgars | 64.21 |
4 | Woolworths | 64.07 |
5 | Mr Price | 63.87 |
6 | Sportscene | 62.42 |
7 | Old Khaki | 58.05 |
8 | Studio 88 | 55.10 |
9 | Guess | 54.39 |
10 | Ackermans | 52.61 |
2019 Shoe Stores | Index Score | |
1 | Woolworths | 68.81 |
2 | Edgars | 67.31 |
3 | Spitz | 64.04 |
4 | Timberland | 57.07 |
5 | Jet | 54.41 |
6 | Fabiani | 53.08 |
7 | Tekkie Town | 53.00 |
8 | Rage | 52.38 |
9 | Green Cross | 52.01 |
10 | Tread + Miller | 50.33 |
2019 Furniture Stores | Index Score | |
1 | Mr Price Home | 59.31 |
2 | House & Home | 58.94 |
3 | Bradlows | 58.83 |
4 | Russells | 57.01 |
5 | Rochester | 56.86 |
6 | Lewis | 55.10 |
7 | Ok Furniture | 53.78 |
8 | Bed & Lounge | 53.14 |
9 | Fielli | 52.90 |
10 | Coricraft | 51.95 |
2019 Hardware Stores | Index Score | |
1 | Cashbuild | 68.35 |
2 | Build it | 63.79 |
3 | Builders (including Warehouse, Express, Trade depot) | 60.74 |
4 | Chamberlains | 50.42 |
5 | Jack’s Paint & Hardware | 49.70 |
6 | Mica | 49.34 |
7 | BUCO | 49.11 |
8 | Timbercity | 48.73 |
9 | P&L Hardware | 47.68 |
10 | Jadas Hardware | 46.99 |
2019 Health and Beauty Stores | Index Score | |
1 | Clicks | 77.93 |
2 | Dis-Chem | 68.32 |
3 | Edgars | 49.76 |
4 | Woolworths | 46.85 |
5 | Red Square | 46.49 |
6 | Foschini | 44.98 |
7 | The Body Shop | 44.97 |
8 | Truworths | 44.32 |
9 | Jet Mart | 39.66 |
10 | Wantitall | 38.56 |
2019 Pharmaceutical Outlets | Index Score | |
1 | Clicks | 73.98 |
2 | Dis-Chem | 64.36 |
3 | Medirite (Shoprite/Checkers) | 57.94 |
4 | Link Pharmacy | 47.77 |
5 | Pick n Pay Pharmacy | 46.91 |
6 | Alpha Pharm | 46.76 |
7 | Spar Pharmacy | 38.96 |
2019 Sports and Outdoor Stores | Index Score | |
1 | Totalsports | 66.97 |
2 | Sportscene | 64.30 |
3 | Edgars Active | 59.66 |
4 | Adidas | 58.06 |
5 | Mr Price Sport | 57.62 |
6 | Nike | 57.22 |
7 | Studio 88 | 53.86 |
8 | Cape Union Mart | 49.17 |
9 | The Cross Trainer | 47.58 |
10 | Sportsmans Warehouse | 47.47 |
2019 Telecommunications Stores | Index Score | |
1 | PEPcell | 69.12 |
2 | Vodacom Store | 62.71 |
3 | MTN Store | 58.88 |
4 | Cell C Store | 53.29 |
5 | Telkom Stores | 52.91 |
6 | Game | 52.58 |
7 | Edgars | 51.61 |
8 | Ackermans | 49.28 |
9 | Woolworths | 48.48 |
10 | Pick n Pay | 47.06 |
2019 Tyre and Auto Fitment Centres | Index Score | |
1 | Tiger Wheel & Tyre | 62.39 |
2 | Hi-Q | 58.54 |
3 | Supaquick | 56.55 |
4 | Dunlop Zone | 56.40 |
5 | Autozone | 54.83 |
6 | Speedy | 51.44 |
7 | Trentyre | 51.36 |
8 | Kwik Fit | 49.67 |
9 | Tyre Mart | 49.16 |
10 | BestDrive | 48.57 |
2019 Wholesalers | Index Score | |
1 | Makro | 77.08 |
2 | Kit Kat Cash & Carry | 60.45 |
3 | Sunshine Cash & Carry | 49.91 |
4 | Jumbo Cash & Carry | 49.78 |
5 | Trade Centre | 49.29 |
6 | Metro Cash & Carry | 49.03 |
7 | Metro Hyper | 48.55 |
8 | Rhino Cash & Carry | 47.12 |
9 | Discount Cash & Carry | 46.80 |
2019 Women’s Clothing Stores | Index Score | |
1 | Mr Price | 69.78 |
2 | Woolworths | 67.94 |
3 | Edgars | 66.23 |
4 | Truworths | 65.27 |
5 | Sportscene | 60.80 |
6 | Guess | 59.10 |
7 | Ackermans | 57.62 |
8 | Foschini | 55.78 |
9 | Studio 88 | 54.76 |
10 | Old Khaki | 54.23 |
2019 Entertainment, Music and Book Stores | Index Score | |
1 | Musica | 65.45 |
2 | CNA | 64.19 |
3 | Apple App Store | 57.56 |
4 | Exclusive Books | 53.67 |
5 | Netflix | 51.76 |
6 | Edgars | 51.53 |
7 | Van Schaik | 51.52 |
8 | Top CD | 50.30 |
9 | Checkers DVD/CD Section | 49.83 |
2019 Grocery Stores | Index Score | |
1 | Shoprite | 79.70 |
2 | Pick n Pay (Supermarket/Hypermarket/Family store) | 77.38 |
3 | Spar/ Kwik Spar/ Super Spar | 69.87 |
4 | Checkers/ Checkers Hyper | 66.59 |
5 | Woolworths | 63.40 |
6 | Makro | 56.23 |
7 | Fruit & Veg City | 54.83 |
8 | Boxer | 50.80 |
9 | Game (Foodco) | 49.62 |
10 | Cambridge Foods | 45.73 |
For media enquiries, please contact Samantha Pugh.
Issued by: Samantha Pugh, Pugh Public Relations & Corporate Communications
e: sam@pughpr.co.za c: 071 874 5460
On behalf of: Eben Gewers, Head of Advertising at Tiso Blackstar Group