BUSINESS DAY TV | |||
Broadcasts Monday to Sunday on DStv Channel 412 | |||
The Channel reserves the right to make programme changes | |||
The average spot rate on Business Day TV is R4 500 | |||
CHANNEL | TIME BANDS | SEGMENTS | 30″ RATE |
BUSINESS DAY TV 412 | |||
MONDAY TO FRIDAY | |||
06H00 – 10H00 | MORNING REPEATS | R3 500 | |
10H00 – 16H30 | SHOULDER TIME | R3 500 | |
16H30 – 18H00 | PREMIUM(SHOULDER TIME) | R4 000 | |
18H00 – 19H00 | PRIME TIME | R5 500 | |
19H00 – 20H00 | R6 500 | ||
20H00 – 21H00 | R5 500 | ||
21H00 – 22H00 | PREMIUM (SHOULDER TIME) |
R4 000 | |
22H00 – 24H00 | EVENING | R3 500 | |
SME ZONE SATURDAY & SUNDAY | |||
MIDNIGHT FRIDAY TO SUNDAY |
ALL WEEKEND | R3 000 |
Rates Exclude VAT
Terms and Conditions Apply