Editor: Brett Horner
Twitter: @BrettRHorner
Format: Main Paper – Broadsheet
Distribution: Eastern Cape
Pub. handle: @HeraldPE
Overview
The Herald is Port Elizabeth’s leading local daily newspaper which has gained a reputation for courageous journalism. The newspaper focuses on serving the Nelson Mandela Bay metro with excellent coverage of municipal affairs and local politics, courts, crime and regional business as well as exposing local arts and entertainers. The senior sports team provides exclusive coverage of local school and club sport which does not appear on any other medium. The Herald has two supplements, La Femme a sassy pullout women’s lifestyle section published every Wednesday and Herald Leisure a fun guide to arts and entertainment, published every Friday.

COLUMN CONFIGURATION
COLUMN CONFIGURATION | ||
Broadsheet 10 COL(Main Body) | Broadsheet 12 COL(Classified) | |
1 Col | 34 mm | 28 mm |
2 Col | 72 mm | 60 mm |
3 Col | 111 mm | 92 mm |
4 Col | 149 mm | 124 mm |
5 Col | 188 mm | 156 mm |
6 Col | 226 mm | 188 mm |
7 Col | 264 mm | 220 mm |
8 Col | 303 mm | 252 mm |
9 Col | 341 mm | 284 mm |
10 Col | 380 mm | 316 mm |
11 Col | 348 mm | |
12 Col | 380 mm |
MAIN BODY RATES (INCLUDING LA FEMME, LEISURE AND WORLD OF WHEELS)
MAIN BODY RATES, INCLUDING LA FEMME, LEISURE AND WORLD OF WHEELS | |
TRADE (VOLUME DISCOUNTS AVAILABLE ON REQUEST) | Basic Rates(psccm) |
Full colour | R 171.00 |
One spot colour | R 114.00 |
Black & white | R 94.00 |
FRONT PAGE POSITIONS | |
Trade Rates | Rate + 100% |
Page 2 & 3 facing pages | Rate on request |
The Herald wrap | Rate on request |
GUARANTEED POSITIONS | |
Trade Rates | Rate + 30% |
COMPANY REPORTS & FINANCIAL NOTICES | |
Full colour | R 233.00 |
One spot colour | R 158.00 |
Black & white | R 127.00 |
AUCTIONS DISPLAY (Black & White) | R 93.00 |
EMPLOYMENT DISPLAY (Black & White) | R 94.00 |
LEGAL NOTICES & TENDERS (Black & White) | R 112.00 |
Booking deadline: 10h00, 2 working days prior to publication
Material deadline: 12h00, 2 working days prior to publication |
|
MONDAY CAREERS | |
National Combo | R 245.00 |
Regional Combo | R 202.00 |
Booking deadline: Thursday 12h00, prior to Monday publication
Material deadline: Friday 10h00, prior to Monday publication |
|
All prices exclude VAT |
OPI (OUTSIDE PRINTED INSERTS) - PER THOUSAND
OPI (OUTSIDE PRINTED INSERTS) – PER THOUSAND | ||||||||
Product | Size | PAGING | ||||||
4 to 8 | 8 to 16 | 16 to 24 | 24 to 32 | 32 to 48 | 48 to 64 | 64 + | ||
Inserts | Tabloid | R 729.00 | R 768.00 | R 846.00 | R 975.00 | R 1029.00 | R 1 123.00* | R 1 158.00* |
A4 | R 859.00 | R 911.00 | R 963.00 | R 955.00 | R 1 084.00* | R 1 147.00* | R 1 216.00* | |
A5 | R 1 032.00 | R 1 094.00 | R 1 161.00 | R 1 230.00* | R 1 302.00* | R 1 381.00* | R 1 462.00* |
* On Request