| Rates | |||
| 1 Ins | 3 Ins | 6 Ins | |
| FULL PAGE | 16 590 | 15 120 | 14 125 | 
| 1/2 page | 11 602 | 11 161 | 10 426 | 
| 1/3 page | 10 867 | 10 458 | 9 817 | 
| 1/4 PAGE | 8 610 | 8 295 | 7 875 | 
| Strip | 7 602 | 7 035 | 6 405 | 
| DPS | 29 216 | 27 937 | 26 604 | 
| 1/2 PAGE DPS | 22 480 | 20 980 | 20 087 | 
| 3 PAGE PROFILE | 30 240 | 28 938 | 28 455 | 
| OFC | 44 100 | ||
| Mining Indaba/Electra Mining | 50 400 | ||
| Gatefold | 39 900 | ||
| OBC | 17 955 | 16 905 | 16 380 | 
| IFC | 17 115 | 15 855 | 14 910 | 
| IBC | 16 800 | 15 750 | 14 490 | 
| PAGE 3+5% loading | 17 010 | 15 855 | 15 048 | 
| Bellyband | 24 150 | ||
| Inserts | 8 662 1-2 sides | ||
| 11 933 3-4 sides | |||
| Technical Specifications | ||
| sizes | trim (width/height) | bleed (width/height) | 
| full page | 210mm X 297mm | 220mm X 307mm | 
| half vertical | 96mm X 285mm | no bleed | 
| half horizontal | 196mm X 136mm | no bleed | 
| third vertical | 60mm X 285mm | no bleed | 
| third horizontal | 196mm X 82mm | no bleed | 
| quarter | 96mm X 137mm | no bleed | 
| strip (horizontal) | 196mm X 65mm | no bleed | 
| double page spread | 420mm X 297mm | 430mm X 307mm | 
Rates Exclude VAT
Terms and Conditions Apply
 
 
					