| ONLINE AUDIENCE | ||
| Monthly Users | Monthly Pageviews | Monthly Visits |
| 130 000+ | 380 000+ | 180 000+ |
| Twitter Followers | Facebook Fans | Instagram Followers |
| 94 000+ | 43 000+ | 10 000+ |
| Newsletter Subscribers | YouTube Views | Vimeo Views |
| 31 000+ | 441 000+ | 481 000+ |
| LOCATION | ||
| United Kingdom (9%) | The Netherlands (6%) | France (4%) |
| Germany (4%) | Italy (3%) | Spain (2%) |
| USA (13%) | India (2%) | Kenya (7%) |
| South Africa (38%) | ||
| GENDER | ||
| Male (47%) | Female (53%) | |
| AGE | ||
| 18-24 (17%) | 25-34 (38%) | 35-44 (21%) |
| 45-54 (12%) | 55-64 (7%) | 65+ (5%) |
Rates Exclude VAT
Terms and Conditions Apply