| THE HOME CHANNEL | |||
| Broadcasts 24/7 on DStv Channel 176 | |||
| The Channel reserves the right to make programming changes | |||
| The average spot rate on The Home Channel is R5 000 | |||
| CHANNEL | TIME BANDS | SEGMENTS | 30″ RATE |
| The Home Channel 176 | |||
| MONDAY TO FRIDAY | |||
| 08H00 – 12H00 | MORNING | R3 500 | |
| 12H00 – 15H00 | MIDDAY | R4 000 | |
| 15H00 – 18H00 | PREMIUM(SHOULDER TIME) | R5 000 | |
| 18H00- 22H00 | PRIME TIME | R6 000 | |
| 22H00- 24H00 | PREMIUM(SHOULDER TIME) | R5 000 | |
| SATURDAY & SUNDAY | |||
| 07H00 – 09H00 | EARLY MORNING | R3 500 | |
| 09H00 – 12H00 | MID MORNING | R5 000 | |
| 12H00 – 18H00 | PRIME | R6 000 | |
| 18H00 – 24H00 | PREMIUM (SHOULDER TIME) | R5 000 | |
Rates Exclude VAT
Terms and Conditions Apply