| Rates | |
| (Including agency commission,excluding VAT) | |
| Full page full colour | R 49 750 |
| DPS | R 99 500 |
| COVERS | |
| IFC DPS | R 103 721 |
| IBC and Brand Story DPS | R 99 500 |
| OBC | R 51 500 |
| IBC | R 54 600 |
| PREMIUM POSITIONS | |
| 2nd DPS | R 103 721 |
| 3rd DPS | R 103 721 |
| RH opposite Ed’s letter | R 54 600 |
| Opposite contents | R 54 600 |
| Opening specified section | R 54 600 |
| Centre Spread | R 103 721 |
Rates Exclude VAT
Terms and Conditions Apply