PROPERTY SPONSORSHIP
Double-page image | R46 900 |
Full-page image | R25 700 |
Half-page | R13 000 |
Quarter-page | R 7 300 |
ADVERTORIALS
Double-page | R 65 625 |
Full-page | R 34 440 |
Half-page | R 24 570 |
ADVERTISEMENTS
Advertisements | Standard |
Double-page Spread | R71 000 |
Full-page | R37 200 |
Half-page | R26 300 |
Third-page | R 7 800 |
Classified | R 9 400 |
SPECIAL POSITIONING
Standard | |
IFC and Page 1 | R86 520 |
First DPS | R83 100 |
Second DPS | R79 400 |
Opposite Contents LHP | R43 700 |
Opposite Editors Letter | R43 700 |
Alongside Company Profile HP | R31 100 |
Opposite Credits | R31 100 |
Opposite Home Essentials LHP | R41 400 |
IBC | R45 400 |
OBC | R45 400 |
DEADLINES
Issue | Booking/Cancellation deadline | Complete material |
February | 28-Nov | 5-Dec |
March | 16-Jan | 23-Jan |
April | 13-Feb | 20-Feb |
May | 20-Mar | 27-Mar |
June | 17-Apr | 24-Apr |
July | 15-May | 22-May |
August | 12-Jun | 19-Jun |
September | 17-Jul | 24-Jul |
October | 15-Aug | 21-Aug |
November | 11-Sep | 25-Sep |
December/Jan | 9-Oct | 23-Oct |
Trends 2019 | 6 Nov | 13 Nov |
Rates Exclude VAT
Terms and Conditions Apply