RATES | |
Advertisement Size | Rates |
Full colour full page | R6 720 |
Full colour half page | R4 746 |
Full colour third page | R2 796 |
Full colour quarter page | R2 496 |
Full colour 8th page | R1 200 |
Full-colour double-page spread (DPS) | R10 387 |
Full-colour inside front cover (IFC) | R8 750 |
Full colour IFC DPS | R10 890 |
Full-colour inside back cover (IBC) | R10 587 |
IBC DPS | R7 585 |
Full-colour outside back cover (OBC) | R9 995 |
Full-colour 50mm strip advertisement | R1 750 |
ROTATING BANNERS AND RATES | |
1. Rotating front page slide banner @ R550 ex VAT per month (1-6 editions) | |
2. Rotating front page slide banner and links to website @ R650 ex VAT per month (1-6 editions) | |
3. Rotating front page slide banners @ R450 ex VAT per month (6-12 editions) | |
4. Rotating front page slide banner and link to website @ R550 ex VAT per month (6-12 editions) | |
SPECIFICATIONS | |
DPS | 42Omm (w) x 275mm (h) 426mm (w) x 281mm (h) incl 3mm bleed |
FCP | 210mm (w) x 275mm (h) 216mm (w) x 281mm (h) incl 3mm bleed |
Half Horizontal Page | 200mm (w) x 128mm (h) |
Half Vertical Page | 95mm (w) x 265mm (h) |
Quarter Page | 95mm (w) x 128mm (h) |
Rates Exclude VAT
Terms and Conditions Apply