| Rates | |
| INDUSTRY IN PICTURES | |
| A pictorial showcase of projects submitted by our clients. This overview serves as a new platform to feature more detail on recent and future construction projects. | |
| 1 page | R10 000 |
| 2 pages | R15 000 |
| 3 pages | R18 000 |
| 4 pages | R20 000 |
| SPECIAL POSITIONS | |
| Front cover package | R42 000 |
| Package includes: Front cover image, logo and credit on contents page. Two page company profile in the overview section. | |
| Outside Back Cover | R30 000 |
| Inside Front Cover | R20 500 |
| Inside Back Cover | R17 500 |
| Category Dividers | R16 500 |
| Bookmark | R12 500 |
| DISPLAY ADVERTISEMENTS | |
| Half Page Vertical | R7 500 |
| Full Page | R15 000 |
| Double Page Spread | R18 000 |
| BLOCK ADVERTISEMENTS | |
| 1/9th Block | R2 400 |
| 2/9th Block | R4 400 |
| 3/9th Block | R6 200 |
| 4/9th Block | R7 500 |
| BRANDED LISTINGS | |
| Company logo with listing | R650 |
| Specifications | ||
| Sizing: | Measurements (wx H) | BLEED |
| Double Page Spread | 420mm x 275mm | +5mm |
| Full Page | 210mm x 275mm | +5mm |
| Half Page Vertical | 125mm x 250mm | no bleed |
| 1/9th Block (logo text & 1 image) | 60mm x 78mm | no bleed |
| 2/9th Block (logotext & 2 images) | 60mm x 160mm | no bleed |
| 3/9th Block (logo text & 3 images) | 60mm x 250mm | no bleed |
| 4/9th Block (logotext & 4 images) | 125mm x 160mm | no bleed |
Rates Exclude VAT
Terms and Conditions Apply