Size | Material | Deadline |
---|---|---|
54 x 10 (Full Pg) | 540h x 379w mm | Business Day – 2 working days prior to publication |
54×20 (DPS) | 540h x790w mm | Sunday Times – Thursday 16h00 prior to publication |
39 x 7 (Half Pg V) | 390h x 264w mm | Weekend Post – Friday 10h00, prior to publication |
27 x 10 (Half Pg H) | 270h x 379w mm | Daily Dispatch – 12h00, 2 working days prior to publication |
54 x 5 (Half Pg V) | 540h x 187w mm | The Herald – Friday 10h00, prior to Monday publication |
30 x 6 (A4) | 300h x 225w mm | |
27 x 5 (Quarter Pg) | 270h x 187w mm | |
20 x 5 | 200h x 187w mm | |
15 x 6 (A5 H) | 150h x 225w mm | |
20 x 4 (A5 V) | 200h x 148w mm | |
25 x 3 | 250h x 111w mm | |
20 x 3 | 200h x 111w mm | |
15 x 3 | 150h mm x 111w mm | |
6×2 (earspace) | 60h x 73w mm |
Tabloid Titles
Sowetan, Daily Dispatch Weekend Edition
Size | Material | Deadline |
---|---|---|
30 x 6 (A4) | 300h x 195w mm | Sowetan – 2 working days prior to publication |
39 x 4 (Half Pg V) | 390h x 129w mm | Daily Dispatch Weekend Edition– 12h00, 2 working days prior to publication |
27 x 5 | 270h x 162w mm | |
20 x 5 | 200h x 162w mm | |
15 x 6 (A5 H) | 150hx 195w mm | |
20 x 4 (A5 V) | 200h x 129w mm | |
25 x 3 | 250h x 96w mm | |
20 x 3 | 200h x 96w mm | |
15 x 3 | 150h x 96w mm | |
10 x 3 | 100h x 96w mm | |
10×2 | 100h x 63w mm | |
5×2 (earspace) | 50h x 63w mm | |
Financial Mail
Size | Material | Deadline |
---|---|---|
Full page | Type: 270h X 205mm | FM- 1 Week prior to publication date |
Trim: 297h X 235mm | ||
Bleed: 307h X 245mm | ||
1⁄2 Horizontal | Type: 130h X 205w mm | FM- 1 Week prior to publication date |
Trim: 145h X 235w mm | ||
Bleed: 155h X 245w mm | ||
1⁄2 Vertical | Type: 270h X 100w mm | FM- 1 Week prior to publication date |
Trim: 297h X 110w mm | ||
Bleed: 307h X 120w mm | ||
DPS | Type: 270h x 440w mm | FM- 1 Week prior to publication date |
Trim: 297h X 470w mm | ||
Bleed: 307h X 480w mm | ||
1⁄2 DPS | Type: 130h X 440w mm | FM- 1 Week prior to publication date |
Trim: 145h X 470w mm | ||
Bleed: 155h X 480w mm | ||
1/3 DPS | Type: 90h X 440w mm | FM- 1 Week prior to publication date |
Trim: 95h X 470w mm | ||
Bleed: 100h x 480w mm | ||
1/3 Horizontal | Type: 90h X 205w mm | FM- 1 Week prior to publication date |
Trim: 95h X235w mm | ||
Bleed: 100h X 245w mm | ||
1/3 Vertical | Type: 270h X 65w mm | FM- 1 Week prior to publication date |
Trim: 297h X 80w mm | ||
Bleed: 307h X 90w mm | ||
1/3 square | 130h X 130w mm | FM- 1 Week prior to publication date |
2/3 Vertical | Type: 270h X 130w mm | FM- 1 Week rior to publication date |
Trim: 297h X 140w mm | ||
Bleed: 307h X 150w mm | ||
7 X 3 Strip | 70h X 205w mm | FM- 1 Week prior to publication date |
10 X 1 | 100h X 65w mm | FM – 1 Week prior to publication date |
Wanted Magazine
Size | Material | Deadline |
---|---|---|
Full page | Type: 310h X 245w mm | 2 Weeks prior to publication date |
Trim: 350h X 280w mm | ||
Bleed: 356h X 286w mm | ||
DPS | Type: 310h X 520w mm | 2 Weeks prior to publication date |
Trim: 350h X 560w mm | ||
Bleed: 356h X 566w mm | ||
1⁄2 DPS | Type: 155h X 520w mm | 2 Weeks prior to publication date |
Trim: 175h X 560w mm | ||
Bleed: 178h X 566w mm | ||
1⁄2 Horizontal | Type: 155h X 245w mm | 2 Weeks prior to publication date |
Trim: 175h X 280w mm | ||
Bleed: 178h X 286w mm | ||
1⁄2 Vertical | Type: 310h X 120w mm | 2 Weeks prior to publication date |
Trim: 350h X 140w mm | ||
Bleed: 356h X 146w mm | ||
1⁄4 page | Type: 155h X 120w mm | 2 Weeks prior to publication date |
Trim: 175h X 140w mm | ||
Bleed: 178h X 146w mm | ||
1⁄4 page vertical | Type: 310h X 55w mm | 2 Weeks prior to publication date |
Trim: 350h X 60w mm | ||
Bleed: 356h X 71w mm | ||
1/3 vertical | 310h X 81w mm | 2 Weeks prior to publication date |
1/3 Horizontal | 103h X 245w mm | 2 Weeks prior to publication date |
Strip Ad at bottom of page | 35h X 245w mm | 2 Weeks prior to publication date |
DPS strip ad at bottom of page | 35h X 490w mm | 2 Weeks prior to publication date |